|
Points Served in MINNESOTA |
| Wilson Home Page |
+ Joint Line Point - Check with your account executive
for service.
* Service times may vary. - verify
transit time with your account executive.
| City name | Zip code | Serving Terminal |
|---|---|---|
| ADAMS | 55909 | NAS+ |
| AFTON | 55001 | NAS+ |
| ALBERTVILLE | 55301 | NAS+ |
| ALMELUND | 55002 | NAS+ |
| ALTURA | 55910 | NAS+ |
| ANOKA | 55303 | NAS+ |
| APPLE VALLEY | 55124 | NAS+ |
| ARDEN HILLS | 55112 | NAS+ |
| ARENDAHL | 55962 | NAS+ |
| AUSTIN | 55912 | NAS+ |
| BALD EAGLE | 55110 | NAS+ |
| BAYPORT | 55003 | NAS+ |
| BAYTOWN | 55082 | NAS+ |
| BEAVER | 55910 | NAS+ |
| BETHANY | 55910 | NAS+ |
| BIXBY | 55917 | NAS+ |
| BLAINE | 55434 | NAS+ |
| BLOOM DALE | 55431 | NAS+ |
| BLOOMING PRAIRIE | 55917 | NAS+ |
| BLOOMINGTON | 55420 | NAS+ |
| BRATSBERG | 55971 | NAS+ |
| BRISTOL | 55939 | NAS+ |
| BROOKLYN CENTER | 55428 -430 | NAS+ |
| BROOKLYN PARK | 55445 | NAS+ |
| BROWNSDALE | 55918 | NAS+ |
| BROWNSVILLE | 55919 | NAS+ |
| BURNSVILLE | 55306 | NAS+ |
| BURNSVILLE | 55337 | NAS+ |
| BYRON | 55920 | NAS+ |
| CALEDONIA | 55921 | NAS+ |
| CANNON FALLS | 55009 | NAS+ |
| CANTON | 55922 | NAS+ |
| CASTLE ROCK | 55010 | NAS+ |
| CEDAR | 55011 | NAS+ |
| CENTER CITY | 55012 | NAS+ |
| CENTERVILLE | 55038 | NAS+ |
| CHAMPLIN | 55316 | NAS+ |
| CHASKA | 55318 | NAS+ |
| CHATFIELD | 55923 | NAS+ |
| CHEMOLITE | 55016 | NAS+ |
| CHESTER | 55904 | NAS+ |
| CIRCLE PINES | 55014 | NAS+ |
| CLAREMONT | 55924 | NAS+ |
| COLUMBIA HEIGHTS | 55421 | NAS+ |
| COON RAPIDS | 55433 | NAS+ |
| COON RAPIDS | 55448 | NAS+ |
| CORCORAN | 55357 | NAS+ |
| COTTAGE GROVE | 55016 | NAS+ |
| CRYSTAL | 55422 | NAS+ |
| CRYSTAL BAY | 55423 | NAS+ |
| CUMMINGSVILLE | 55923 | NAS+ |
| DAKOTA | 55925 | NAS+ |
| DAYTON | 55327 | NAS+ |
| DEEPHAVEN | 55391 | NAS+ |
| DELLWOOD | 55110 | NAS+ |
| DENNISON | 55018 | NAS+ |
| DEXTER | 55926 | NAS+ |
| DODGE CENTER | 55927 | NAS+ |
| DOUGLAS | 55960 | NAS+ |
| DOVER | 55929 | NAS+ |
| DRESBACH | 55947 | NAS+ |
| DULUTH | 55801 -816 | NAS+ |
| DUNDAS | 55019 | NAS+ |
| EAGAN | 55120 | NAS+ |
| EAGANDALE | 55121 | NAS+ |
| EDEN | 55927 | NAS+ |
| EDEN PRAIRIE | 55344 -347 | NAS+ |
| EDINA | 55424 | NAS+ |
| EITZEN | 55931 | NAS+ |
| ELBA | 55910 | NAS+ |
| ELGIN | 55932 | NAS+ |
| ELKTON | 55933 | NAS+ |
| EXCELSIOR | 55331 | NAS+ |
| EYOTA | 55934 | NAS+ |
| FALCON HEIGHTS | 55108 | NAS+ |
| FARMINGTON | 55024 | NAS+ |
| FORT SNELLING | 55111 | NAS+ |
| FOUNTAIN | 55935 | NAS+ |
| FRIDLEY | 55421 | NAS+ |
| FRIDLEY | 55432 | NAS+ |
| FRONTENAC | 55026 | NAS+ |
| GEM LAKE | 55110 | NAS+ |
| GOLDEN VALLEY | 55426 | NAS+ |
| GOODHUE | 55027 | NAS+ |
| GOODVIEW | 55987 | NAS+ |
| GRAND MEADOW | 55936 | NAS+ |
| GREENFIELD | 55357 | NAS+ |
| GREENLEAFTON | 55965 | NAS+ |
| GREENWOOD | 55331 | NAS+ |
| HADER | 55992 | NAS+ |
| HAM LAKE | 55304 | NAS+ |
| HAMEL | 55340 | NAS+ |
| HAMMOND | 55991 | NAS+ |
| HAMPTON | 55031 | NAS+ |
| HANOVER | 55341 | NAS+ |
| HARMONY | 55939 | NAS+ |
| HARRIS | 55032 | NAS+ |
| HART | 55971 | NAS+ |
| HASTINGS | 55033 | NAS+ |
| HAYFIELD | 55940 | NAS+ |
| HIGHLAND PARK | 55116 | NAS+ |
| HILLTOP | 55421 | NAS+ |
| HOKAH | 55941 | NAS+ |
| HOMER | 55942 | NAS+ |
| HOPKINS | 55343 | NAS+ |
| HOUSTON | 55943 | NAS+ |
| HUGO | 55038 | NAS+ |
| INVER GROVE HEIGHTS | 55076 -077 | NAS+ |
| KASSON | 55944 | NAS+ |
| KELLOGG | 55945 | NAS+ |
| KENYON | 55946 | NAS+ |
| LA CRESCENT | 55947 | NAS+ |
| LAKE CITY | 55041 | NAS+ |
| LAKE ELMO | 55042 | NAS+ |
| LAKELAND | 55043 | NAS+ |
| LAKEVILLE | 55044 | NAS+ |
| LAMOILLE | 55987 | NAS+ |
| LANDFALL | 55128 | NAS+ |
| LANESBORO | 55949 | NAS+ |
| LAUDERDALE | 55108 | NAS+ |
| LE ROY | 55951 | NAS+ |
| LEWISTON | 55952 | NAS+ |
| LEXINGTON | 55014 | NAS+ |
| LILYDALE | 55118 | NAS+ |
| LINO LAKES | 55014 | NAS+ |
| LITTLE CANADA | 55117 | NAS+ |
| MABEL | 55954 | NAS+ |
| MAHTOMEDI | 55115 | NAS+ |
| MANTORVILLE | 55955 | NAS+ |
| MAPLE GROVE | 55311 | NAS+ |
| MAPLEWOOD | 55119 | NAS+ |
| MARION | 55904 | NAS+ |
| MAZEPPA | 55956 | NAS+ |
| MEDICINE LAKE | 55441 | NAS+ |
| MEDINA | 55340 | NAS+ |
| MENDOTA | 55150 | NAS+ |
| MENDOTA HEIGHTS | 55118 | NAS+ |
| METRO AIRPORT | 55425 | NAS+ |
| MILLVILLE | 55957 | NAS+ |
| MINNEAPOLIS | 55401 -480 | NAS+ |
| MINNEISKA | 55910 | NAS+ |
| MINNESOTA CITY | 55959 | NAS+ |
| MINNETONKA | 55345 | NAS+ |
| MINNETONKA BEACH | 55361 | NAS+ |
| MINNETRISTA | 55364 | NAS+ |
| MN ST. FAIRGROUNDS | 55400 | NAS+ |
| MONEY CREEK | 55943 | NAS+ |
| MOUNDSVIEW | 55112 | NAS+ |
| NEW BRIGHTON | 55101 | NAS+ |
| NEW HARTFORD | 55925 | NAS+ |
| NEW TRIER | 55031 | NAS+ |
| NEWHOPE | 55427 | NAS+ |
| NEWHOUSE | 55954 | NAS+ |
| NEWPORT | 55055 | NAS+ |
| NODINE | 55925 | NAS+ |
| NORTH OAKS | 55127 | NAS+ |
| NORTH ST. PAUL | 55109 | NAS+ |
| ALL POINTS | NAS+ | |
| OAK PARK HEIGHTS | 55082 | NAS+ |
| OAK RIDGE | 55910 | NAS+ |
| OAKDALE | 55128 | NAS+ |
| ORONOCO | 55960 | NAS+ |
| OSSEO | 55311 | NAS+ |
| OSTRANDER | 55961 | NAS+ |
| OWATONNA | 55060 | NAS+ |
| PETERSON | 55962 | NAS+ |
| PICKWICK | 55987 | NAS+ |
| PILOT MOUND | 55923 | NAS+ |
| PINE BEND | 55068 | NAS+ |
| PINE ISLAND | 55963 | NAS+ |
| PINE SPRINGS | 55115 | NAS+ |
| PLAINVIEW | 55964 | NAS+ |
| PLYMOUTH | 55441 -442 | NAS+ |
| PLYMOUTH | 55446 -447 | NAS+ |
| PREDMORE | 55934 | NAS+ |
| PRESTON | 55965 | NAS+ |
| PRIOR LAKE | 55372 | NAS+ |
| PROCTOR | 55810 | NAS+ |
| PROSPER | 55954 | NAS+ |
| RACINE | 55967 | NAS+ |
| READS LANDING | 55968 | NAS+ |
| RED WING | 55066 | NAS+ |
| RICHFIELD | 55423 | NAS+ |
| RIDGEWAY | 55943 | NAS+ |
| ROBBINSDALE | 55422 | NAS+ |
| ROCHESTER | 55901 -906 | NAS+ |
| ROCK CREEK | 55067 | NAS+ |
| ROCK DELL | 55920 | NAS+ |
| ROCKFORD | 55373 | NAS+ |
| ROGERS | 55374 | NAS+ |
| ROLLINGSTONE | 55969 | NAS+ |
| ROSE CREEK | 55970 | NAS+ |
| ROSEMOUNT | 55068 | NAS+ |
| ROSEVILLE | 55113 | NAS+ |
| RUSHFORD | 55971 | NAS+ |
| RUSHFORD VILLAGE | 55962 | NAS+ |
| SAINT ANTHONY | 55418 | NAS+ |
| SAINT BONIFACIUS | 55375 | NAS+ |
| SAINT CHARLES | 55972 | NAS+ |
| SAINT LOUIS PARK | 55426 | NAS+ |
| SAINT MARY'S POINT | 55043 | NAS+ |
| SAINT PAUL | 55101 -129 | NAS+ |
| SAINT PAUL | 55164 -189 | NAS+ |
| SAINT PAUL PARK | 55071 | NAS+ |
| SARATOGA | 55972 | NAS+ |
| SARGENT | 55973 | NAS+ |
| SAVAGE | 55378 | NAS+ |
| SHAKOPEE | 55379 | NAS+ |
| SHOREVIEW | 55126 | NAS+ |
| SILO | 55952 | NAS+ |
| SIMPSON | 55904 | NAS+ |
| SKYBURG | 55946 | NAS+ |
| SOUTH SAINT PAUL | 55075 | NAS+ |
| SPRING GROVE | 55974 | NAS+ |
| SPRING LAKE PARK | 55432 | NAS+ |
| SPRING PARK | 55384 | NAS+ |
| SPRING VALLEY | 55975 | NAS+ |
| STANTON | 55018 | NAS+ |
| STEWARTVILLE | 55976 | NAS+ |
| STILLWATER | 55082 | NAS+ |
| STOCKTON | 55988 | NAS+ |
| SUNFISH LAKE | 55118 | NAS+ |
| TAOPI | 55977 | NAS+ |
| TAWNEY | 55954 | NAS+ |
| TROY | 55972 | NAS+ |
| TWIN CITIES ARSENAL | 55112 | NAS+ |
| UTICA | 55979 | NAS+ |
| VADNAIS HEIGHTS | 55127 | NAS+ |
| VERMILLION | 55085 | NAS+ |
| VICTORIA | 55386 | NAS+ |
| VIOLA | 55934 | NAS+ |
| WABASHA | 55981 | NAS+ |
| WALTHAM | 55982 | NAS+ |
| WANAMINGO | 55983 | NAS+ |
| WAYZATA | 55391 | NAS+ |
| WEAVER | 55910 | NAS+ |
| WELCH | 55089 | NAS+ |
| WEST CONCORD | 55985 | NAS+ |
| WEST ST. PAYL | 55118 | NAS+ |
| WHITE BEAR BEACH | 55110 | NAS+ |
| WHITE BEAR LAKE | 55110 | NAS+ |
| WILSON | 55987 | NAS+ |
| WINNEBAGO | 55921 | NAS+ |
| WINONA | 55987 | NAS+ |
| WINSTED | 55395 | NAS+ |
| WITOKA | 55987 | NAS+ |
| WOODBURY | 55125 | NAS+ |
| WOODBURY | 55128 -129 | NAS+ |
| WOODLAND | 55803 | NAS+ |
| WYATTVILLE | 55952 | NAS+ |
| WYKOFF | 55990 | NAS+ |
| WYOMING | 55092 | NAS+ |
| ZUMBRO FALLS | 55991 | NAS+ |
| ZUMBROTA | 55992 | NAS+ |
![]()
Return to Points Covered Page
![]()
Return to Wilson Trucking Home Page