|
Points Served in KANSAS |
| Wilson Home Page |
+ Joint Line Point - Check with your account executive
for service.
* Service times may vary. - verify
transit time with your account executive.
| City name | Zip code | Serving Terminal |
|---|---|---|
| ANDALE | 67001 | MEM+ |
| ANDOVER | 67002 | MEM+ |
| AUGUSTA | 67010 | MEM+ |
| BASEHOR | 66007 | MEM+ |
| BELLE PLAINE | 67013 | MEM+ |
| BENTLEY | 67016 | MEM+ |
| BONNER SPRINGS | 66012 | MEM+ |
| CHENEY | 67025 | MEM+ |
| CLEARVIEW CITY | 66019 | MEM+ |
| COLWICH | 67030 | MEM+ |
| DE SOTO | 66018 | MEM+ |
| DERBY | 67037 | MEM+ |
| EASTON | 66020 | MEM+ |
| EDGERTON | 66021 | MEM+ |
| EDWARDSVILLE | 66113 | MEM+ |
| ELBING | 67041 | MEM+ |
| GARDEN PLAIN | 67050 | MEM+ |
| GARDNER | 66030 | MEM+ |
| GODDARD | 67052 | MEM+ |
| GREENWICH | 67055 | MEM+ |
| HALSTEAD | 67056 | MEM+ |
| HAVEN | 67543 | MEM+ |
| HAYSVILLE | 67060 | MEM+ |
| HESSTON | 67062 | MEM+ |
| HUTCHINSON | 67501 -502 | MEM+ |
| HUTCHINSON | 67504 | MEM+ |
| KANSAS CITY | 66101 -106 | MEM+ |
| KANSAS CITY | 66109 -112 | MEM+ |
| KANSAS CITY | 66115 | MEM+ |
| KANSAS CITY | 66117 -119 | MEM+ |
| KANSAS CITY | 66160 | MEM+ |
| KECHI | 67067 | MEM+ |
| KINGMAN | 67068 | MEM+ |
| LANSING | 66043 | MEM+ |
| LEAVENWORTH | 66048 | MEM+ |
| MAIZE | 67101 | MEM+ |
| MCCONNELL AFB | 67221 | MEM+ |
| MOUNDRIDGE | 67107 | MEM+ |
| MOUNT HOPE | 67108 | MEM+ |
| MULVANE | 67110 | MEM+ |
| MURDOCK | 67111 | MEM+ |
| NEW CENTURY | 66031 | MEM+ |
| NEWTON | 67114 | MEM+ |
| NORTH NEWTON | 67117 | MEM+ |
| NORWICH | 67118 | MEM+ |
| ALL POINTS | MEM+ | |
| OLATHE | 66051 | MEM+ |
| OLATHE | 66061 -063 | MEM+ |
| SEDGWICK | 67135 | MEM+ |
| SHAWNEE MISSION | 66201 -227 | MEM+ |
| SHAWNEE MISSION | 66250 -251 | MEM+ |
| SHAWNEE MISSION | 66276 | MEM+ |
| SHAWNEE MISSION | 66282 -283 | MEM+ |
| SHAWNEE MISSION | 66285 -286 | MEM+ |
| SOUTH HUTCHINSON | 67505 | MEM+ |
| SPRING HILL | 66083 | MEM+ |
| STILWELL | 66085 | MEM+ |
| VALLEY CENTER | 67147 | MEM+ |
| VIOLA | 67149 | MEM+ |
| WELLINGTON | 67152 | MEM+ |
| WICHITA | 67201 -220 | MEM+ |
| WICHITA | 67223 | MEM+ |
| WICHITA | 67226 -228 | MEM+ |
| WICHITA | 67230 | MEM+ |
| WICHITA | 67232 -233 | MEM+ |
| WICHITA | 67235 | MEM+ |
| WICHITA | 67251 | MEM+ |
| WICHITA | 67256 -257 | MEM+ |
| WICHITA | 67259 -260 | MEM+ |
| WICHITA | 67275 -278 | MEM+ |
| YODER | 67585 | MEM+ |
![]()
Return to Points Covered Page
![]()
Return to Wilson Trucking Home Page