|
Points Served in DELAWARE |
| Wilson Home Page |
+ Joint Line Point - Check with your account executive
for service.
* Service times may vary. - verify
transit time with your account executive.
| City name | Zip code | Serving Terminal |
|---|---|---|
| ADAMSVILLE | 19950 | XMR+ |
| ALAPOCAS | 19803 | NEW+ |
| ANDREWVILLE | 19952 | XMR+ |
| ANGOLA | 19951 | XMR+ |
| ARDEN | 19803 | NEW+ |
| ARDEN | 19810 | NEW+ |
| ARMSTRONG | 19709 | XMR+ |
| ASHLAND | 19807 | NEW+ |
| ATLANTA | 19933 | XMR+ |
| ATLAS POINT | 19899 | NEW+ |
| BACONS | 19940 | XMR+ |
| BASIN CORNERS | 19720 | NEW+ |
| BAY VIEW BEACH | 19930 | XMR+ |
| BAYARD | 19945 | XMR+ |
| BEAR | 19701 | NEW+ |
| BELLEFONTE | 19809 | NEW+ |
| BENNETTS PIER | 19946 | XMR+ |
| BETHANY BEACH | 19930 | XMR+ |
| BETHEL | 19931 | XMR+ |
| BIG STONE BEACH | 19963 | XMR+ |
| BLACKBIRD | 19734 | XMR+ |
| BLACKISTON | 19938 | XMR+ |
| BLADES | 19973 | XMR+ |
| BOWERS BEACH | 19946 | XMR+ |
| BRANDYWINE | 19818 | NEW+ |
| BRANDYWINE SPRINGS | 19808 | NEW+ |
| BRIDGEVILLE | 19933 | XMR+ |
| BROAD CREEK | 19956 | XMR+ |
| BROADKILL BEACH | 19968 | XMR+ |
| CAMDEN | 19934 | XMR+ |
| CAMDEN-WYOMING | 19934 | XMR+ |
| CANNON | 19935 | XMR+ |
| CARPENTER | 19803 | NEW+ |
| CARRCROFT | 19803 | NEW+ |
| CEDAR BEACH | 19963 | XMR+ |
| CENTERVILLE | 19807 | NEW+ |
| CHESWOLD | 19936 | XMR+ |
| CHRISTIANA | 19702 | NEW+ |
| CHRISTIANA | 19711 | NEW+ |
| CLARKSVILLE | 19937 | XMR+ |
| CLAYMONT | 19703 | NEW+ |
| CLAYTON | 19938 | XMR+ |
| COLLINS PARK | 19720 | NEW+ |
| COLUMBIA | 19940 | XMR+ |
| CONCORD | 19973 | XMR+ |
| COOCHS BRIDGE | 19711 | NEW+ |
| CRANSTON HEIGHTS | 19808 | NEW+ |
| DAGSBORO | 19939 | XMR+ |
| DELAWARE CITY | 19706 | NEW+ |
| DELMAR | 19940 | XMR+ |
| DEWEY BEACH | 19971 | XMR+ |
| DOVER | 19901 | XMR+ |
| DOVER | 19903 -906 | XMR+ |
| DOVER AFB | 19902 | XMR+ |
| DUBLIN HILL | 19933 | XMR+ |
| DUPONT MANOR | 19901 | XMR+ |
| EDGEMOOR | 19802 | NEW+ |
| EDGEMOOR | 19809 -810 | NEW+ |
| ELLENDALE | 19941 | XMR+ |
| ELMHURST | 19804 | NEW+ |
| ELSMERE | 19805 | NEW+ |
| FAIRFAX | 19803 | NEW+ |
| FAIRWINDS | 19701 | NEW+ |
| FARMINGTON | 19942 | XMR+ |
| FARNHURST | 19720 | NEW+ |
| FAULKLAND | 19808 | NEW+ |
| FELTON | 19943 | XMR+ |
| FENWICK ISLAND | 19944 | XMR+ |
| FIELDSBORO | 19734 | XMR+ |
| FIVE POINTS | 19958 | XMR+ |
| FLEMMINGS LANDING | 19734 | XMR+ |
| FORREST PARK | 19805 | NEW+ |
| FOWLER BEACH | 19963 | XMR+ |
| FRANKFORD | 19945 | XMR+ |
| FREDERICA | 19946 | XMR+ |
| GEORGETOWN | 19947 | XMR+ |
| GLASGOW | 19711 | NEW+ |
| GORDON HEIGHTS | 19802 | NEW+ |
| GRANOGUE | 19807 | NEW+ |
| GREEN SPRING | 19977 | XMR+ |
| GREENBANK | 19808 | NEW+ |
| GREENVILLE | 19807 | NEW+ |
| GREENWOOD | 19950 | XMR+ |
| GUMBORO | 19945 | XMR+ |
| GUMWOOD | 19803 | NEW+ |
| GUYENCOURT | 19807 | NEW+ |
| HAMILTON PARK | 19720 | NEW+ |
| HARBESON | 19951 | XMR+ |
| HARES CORNERS | 19720 | NEW+ |
| HARMONY | 19711 | NEW+ |
| HARRINGTON | 19952 | XMR+ |
| HARTLY | 19953 | XMR+ |
| HAZLETTVILLE | 19953 | XMR+ |
| HENLOPEN ACRES | 19971 | XMR+ |
| HENRY CLAY | 19807 | NEW+ |
| HERCULES | 19808 | NEW+ |
| HICKMAN | 19950 | XMR+ |
| HILLCREST | 19802 | NEW+ |
| HOCKESSIN | 19707 | NEW+ |
| HOLLOWAY TERRACE | 19720 | NEW+ |
| HOLLY OAK | 19809 | NEW+ |
| HOUSTON | 19954 | XMR+ |
| KENTMERE | 19805 | NEW+ |
| KENTMERE JUNCTION | 19807 | NEW+ |
| KENTON | 19955 | XMR+ |
| KIAMENSI | 19804 | NEW+ |
| KIRKWOOD | 19708 | NEW+ |
| KITTS HUMMOCK | 19901 | XMR+ |
| LAUREL | 19956 | XMR+ |
| LEIPSIC | 19901 | XMR+ |
| LEWES | 19958 | XMR+ |
| LIFTWOOD | 19803 | NEW+ |
| LINCOLN | 19960 | XMR+ |
| LINDENMERE | 19809 | NEW+ |
| LITTLE CREEK | 19961 | XMR+ |
| MAGNOLIA | 19962 | XMR+ |
| MANOR | 19720 | NEW+ |
| MARSHALLTON | 19808 | NEW+ |
| MARYDEL | 19964 | XMR+ |
| MASSEYS LANDING | 19958 | XMR+ |
| MASTENS COR | 19943 | XMR+ |
| MCCLELLANDVILLE | 19711 | NEW+ |
| MCDANIEL HEIGHTS | 19803 | NEW+ |
| MCDONOUGH | 19709 | XMR+ |
| MECHANICSVILLE | 19711 | NEW+ |
| MERMAID | 19808 | NEW+ |
| MIDDLEFORD | 19973 | XMR+ |
| MIDDLETOWN | 19709 | XMR+ |
| MIDVALE | 19720 | NEW+ |
| MIDWAY | 19971 | XMR+ |
| MILFORD | 19963 | XMR+ |
| MILFORD CROSSROADS | 19711 | NEW+ |
| MILLSBORO | 19966 | XMR+ |
| MILLVILLE | 19967 | XMR+ |
| MILTON | 19968 | XMR+ |
| MINQUADALE | 19720 | NEW+ |
| MISPILLION LIGHT | 19958 | XMR+ |
| MONTCHANIN | 19710 | NEW+ |
| MOUNT CUBA | 19807 | NEW+ |
| MOUNT PLEASANT | 19709 | XMR+ |
| NASSAU | 19969 | XMR+ |
| NEW CASTLE | 19720 -721 | NEW+ |
| NEWARK | 19702 | NEW+ |
| NEWARK | 19711 -718 | NEW+ |
| NEWARK | 19725 -726 | NEW+ |
| NEWPORT | 19804 | NEW+ |
| OAK ORCHARD | 19966 | XMR+ |
| OAKLEY | 19941 | XMR+ |
| OCEAN VIEW | 19970 | XMR+ |
| ODESSA | 19730 | XMR+ |
| OGLETOWN | 19702 | NEW+ |
| OGLETOWN | 19711 | NEW+ |
| OMAR | 19945 | XMR+ |
| OWENS | 19950 | XMR+ |
| PEARSONS COR | 19901 | XMR+ |
| PENNY HILL | 19809 | NEW+ |
| PEPPERBOX | 19956 | XMR+ |
| PERRY PARK | 19810 | NEW+ |
| PHILIPS HILL | 19966 | XMR+ |
| PLEASANT HILL | 19711 | NEW+ |
| PORT MANOR | 19901 | XMR+ |
| PORT PENN | 19731 | XMR+ |
| PORTER | 19701 | NEW+ |
| PRIME HOOK BEACH | 19963 | XMR+ |
| RALPHS | 19940 | XMR+ |
| RED LION | 19701 | NEW+ |
| REDDEN CROSSROADS | 19947 | XMR+ |
| REHOBETH | 19971 | XMR+ |
| REHOBETH BEACH | 19971 | XMR+ |
| RELIANCE | 19973 | XMR+ |
| RICHARDSON PARK | 19804 | NEW+ |
| RISING SUN | 19934 | XMR+ |
| RIVER DALE | 19966 | XMR+ |
| ROCKLAND | 19732 | NEW+ |
| ROSELLE | 19805 | NEW+ |
| ROXANA | 19945 | XMR+ |
| SAINT GEORGES | 19733 | NEW+ |
| SANDTOWN | 19943 | XMR+ |
| SANDY LANDING | 19937 | XMR+ |
| SEAFORD | 19973 | XMR+ |
| SELBYVILLE | 19975 | XMR+ |
| SILVIEW | 19804 | NEW+ |
| SLAUGHTER BEACH | 19963 | XMR+ |
| SMYRNA | 19977 | XMR+ |
| SOUTH BETHANY | 19930 | XMR+ |
| SOUTH BOWERS | 19946 | XMR+ |
| STANTON | 19804 | NEW+ |
| STATE ROAD | 19720 | NEW+ |
| STOCKLEY | 19947 | XMR+ |
| SUMMIT BRIDGE | 19709 | XMR+ |
| SWANWICK | 19720 | NEW+ |
| TALLEYS CORNER | 19803 | NEW+ |
| TALLEYVILLE | 19803 | NEW+ |
| TAYLORS BRIDGE | 19734 | XMR+ |
| THOMPSONVILLE | 19963 | XMR+ |
| TOWNSEND | 19734 | XMR+ |
| VERNON | 19952 | XMR+ |
| VIOLA | 19979 | XMR+ |
| WARD | 19940 | XMR+ |
| WESTOVER HILLS | 19807 | NEW+ |
| WHALEYS CROSSROADS | 19956 | XMR+ |
| WHITELEYSBURG | 19943 | XMR+ |
| WILLIAMSVILLE | 19954 | XMR+ |
| WILLOW GROVE | 19934 | XMR+ |
| WILMINGTON | 19735 | NEW+ |
| WILMINGTON | 19800 -810 | NEW+ |
| WILMINGTON | 19850 | NEW+ |
| WILMINGTON | 19880 | NEW+ |
| WILMINGTON | 19884 -899 | NEW+ |
| WILMINGTON MANOR | 19720 | NEW+ |
| WINTERTHUR | 19735 | NEW+ |
| WOODDALE | 19807 | NEW+ |
| WOODLAND | 19973 | XMR+ |
| WOODLAND BEACH | 19977 | XMR+ |
| WOODSIDE | 19980 | XMR+ |
| WYOMING | 19934 | XMR+ |
| YORKLYN | 19736 | NEW+ |
![]()
Return to Points Covered Page
![]()
Return to Wilson Trucking Home Page