|
Points Served in DISTRICT OF COLUMBIA |
| Wilson Home Page |
+ Joint Line Point - Check with your account executive
for service.
* Service times may vary. - verify
transit time with your account executive.
| City name | Zip code | Serving Terminal |
|---|---|---|
| ADAMS | 20004 | NEW |
| ANACOSTIA | 20019 -020 | NEW |
| ARGYL | 20013 | NEW |
| BELLEVUE | 20013 | NEW |
| BENJAMIN FRANKLIN | 20044 | NEW |
| BENNING | 20019 | NEW |
| BENNING HEIGHTS | 20019 | NEW |
| BLUE PLAINS | 20032 | NEW |
| BOLLING AFB | 20332 | NEW |
| BRIGHTWOOD | 20011 | NEW |
| BROOKLAND | 20017 | NEW |
| CAMP SIMS | 20013 | NEW |
| CAPITOL HILL | 20002 | NEW |
| CARDINAL | 20017 | NEW |
| CARDOZO | 20009 | NEW |
| CENTRAL | 20005 | NEW |
| CHESAPEAKE JUNCTION | 20013 | NEW |
| CLEVELAND PARK | 20008 | NEW |
| CONGRESS HEIGHTS | 20032 | NEW |
| DEANWOOD | 20019 | NEW |
| FOGGY BOTTOM | 20052 | NEW |
| FORT DAVIS | 20020 | NEW |
| FORT HUMPHREYS | 20013 | NEW |
| FOXHALL | 20007 | NEW |
| FRIENDSHIP | 20016 | NEW |
| GEORGETOWN | 20007 | NEW |
| HOYA | 20007 | NEW |
| IVY CITY | 20003 | NEW |
| KENILWORTH | 20019 | NEW |
| KINGSMEN PARK | 20002 | NEW |
| LAMOND | 20013 | NEW |
| LANGDON | 20013 | NEW |
| LONG BRIDGE | 20013 | NEW |
| MID CITY | 20005 | NEW |
| MOUNT PLEASANT | 20010 | NEW |
| MOUNT PLEASANT | 20013 | NEW |
| PARK VIEW | 20010 | NEW |
| PETWORTH | 20011 | NEW |
| PINEHURST | 20015 | NEW |
| RANDLE HIGHLANDS | 20013 | NEW |
| RIVES | 20013 | NEW |
| SHEPHERD | 20011 | NEW |
| SPRING VALLEY | 20016 | NEW |
| STANTON PARK | 20002 | NEW |
| TAKOMA PARK | 20012 | NEW |
| TEMPLE HEIGHTS | 20009 | NEW |
| TENLEYTOWN | 20016 | NEW |
| TERRA COTTA | 20013 | NEW |
| TRINIDAD | 20002 | NEW |
| TWINING CITY | 20019 | NEW |
| U S MARINE BARRACKS | 20003 | NEW |
| U S NAVAL RECVG STATION | 20332 | NEW |
| WASHINGTON | 20000 -020 | NEW |
| WASHINGTON | 20024 | NEW |
| WASHINGTON | 20026 | NEW |
| WASHINGTON | 20029 -030 | NEW |
| WASHINGTON | 20032 -033 | NEW |
| WASHINGTON | 20035 -051 | NEW |
| WASHINGTON | 20053 | NEW |
| WASHINGTON | 20055 -071 | NEW |
| WASHINGTON | 20073 -078 | NEW |
| WASHINGTON | 20080 -082 | NEW |
| WASHINGTON | 20084 | NEW |
| WASHINGTON | 20088 | NEW |
| WASHINGTON | 20090 -091 | NEW |
| WASHINGTON | 20097 -099 | NEW |
| WASHINGTON | 20201 -235 | NEW |
| WASHINGTON | 20237 -242 | NEW |
| WASHINGTON | 20244 -245 | NEW |
| WASHINGTON | 20250 -251 | NEW |
| WASHINGTON | 20254 | NEW |
| WASHINGTON | 20260 -262 | NEW |
| WASHINGTON | 20265 -266 | NEW |
| WASHINGTON | 20268 | NEW |
| WASHINGTON | 20270 | NEW |
| WASHINGTON | 20277 | NEW |
| WASHINGTON | 20289 | NEW |
| WASHINGTON | 20292 | NEW |
| WASHINGTON | 20299 | NEW |
| WASHINGTON | 20301 | NEW |
| WASHINGTON | 20303 | NEW |
| WASHINGTON | 20305 -307 | NEW |
| WASHINGTON | 20310 | NEW |
| WASHINGTON | 20314 -315 | NEW |
| WASHINGTON | 20317 -319 | NEW |
| WASHINGTON | 20330 -338 | NEW |
| WASHINGTON | 20340 | NEW |
| WASHINGTON | 20350 | NEW |
| WASHINGTON | 20355 | NEW |
| WASHINGTON | 20361 -363 | NEW |
| WASHINGTON | 20370 | NEW |
| WASHINGTON | 20372 -376 | NEW |
| WASHINGTON | 20380 | NEW |
| WASHINGTON | 20388 -398 | NEW |
| WASHINGTON | 20401 -416 | NEW |
| WASHINGTON | 20418 -431 | NEW |
| WASHINGTON | 20433 -437 | NEW |
| WASHINGTON | 20439 -442 | NEW |
| WASHINGTON | 20444 | NEW |
| WASHINGTON | 20447 | NEW |
| WASHINGTON | 20451 | NEW |
| WASHINGTON | 20453 -454 | NEW |
| WASHINGTON | 20456 | NEW |
| WASHINGTON | 20460 | NEW |
| WASHINGTON | 20463 | NEW |
| WASHINGTON | 20468 -470 | NEW |
| WASHINGTON | 20472 | NEW |
| WASHINGTON | 20500 -510 | NEW |
| WASHINGTON | 20515 | NEW |
| WASHINGTON | 20520 -527 | NEW |
| WASHINGTON | 20530 -544 | NEW |
| WASHINGTON | 20546 -555 | NEW |
| WASHINGTON | 20557 -560 | NEW |
| WASHINGTON | 20565 -566 | NEW |
| WASHINGTON | 20570 -573 | NEW |
| WASHINGTON | 20575 -581 | NEW |
| WASHINGTON | 20585 -586 | NEW |
| WASHINGTON | 20590 -591 | NEW |
| WASHINGTON | 20593 -595 | NEW |
| WASHINGTON | 20597 | NEW |
| WASHINGTON | 20599 | NEW |
| WOODBRIDGE | 20018 | NEW |
![]()
Return to Points Covered Page
![]()
Return to Wilson Trucking Home Page